1. CDS - Note de calcul
2. CDSpileBA
2.1. Dimensionnement de la section : SECTION sous SOLL1
- Type de dimensionnement : Béton armé
- Etape : Dimensionnement - Rappel des efforts appliques :
- Efforts : masse tete_max + vent_max - ELS_QP-EXPLOITATION_INFINIE
- Situation : EXPLOITATION_INFINIE
- Etat_limite : ELS_QP
- Nx: 2.0601 My: 2.2670 Mz: 0.0000
- Efforts : masse tete_max + vent_min - ELS_QP-EXPLOITATION_INFINIE
- Situation : EXPLOITATION_INFINIE
- Etat_limite : ELS_QP
- Nx: 2.0601 My: 0.0000 Mz: 0.0000
- Efforts : masse tete_min + vent_max - ELS_QP-EXPLOITATION_INFINIE
- Situation : EXPLOITATION_INFINIE
- Etat_limite : ELS_QP
- Nx: 1.8639 My: 2.2670 Mz: 0.0000
- Efforts : masse tete_min + vent_min - ELS_QP-EXPLOITATION_INFINIE
- Situation : EXPLOITATION_INFINIE
- Etat_limite : ELS_QP
- Nx: 1.8639 My: 0.0000 Mz: 0.0000
- Resultat dimensionnement sous :SOLL1
- Ferraillage : FER_AUTO1 - Section d'acier totale necessaire: 319cm2
2.2. Dimensionnement de la section : SECTION sous SOLL2
- Type de dimensionnement : Béton armé
- Etape : Dimensionnement - Rappel des efforts appliques :
- Efforts : masse tete + PL + vent - ELU_ACCIDENT-ACCIDENT
- Situation : ACCIDENT
- Etat_limite : ELU_ACCIDENT
- Nx: 1.9620 My: 3.5170 Mz: 0.62500
- Resultat dimensionnement sous :SOLL2
- Ferraillage : FER_AUTO1 - Section d'acier totale necessaire: 121cm2
2.3. Dimensionnement enveloppe du ferraillage automatique
- Dimensionnement enveloppe
- Ferraillage: FER_AUTO1
- Section acier necessaire : 319 cm2
- Ajustement des espacements :
- Label acier optimal : P_25
- Nombre aciers places : 65
- section acier placee : 320 cm2
- Espacement max effectif : 52 mm
- Espacement min effectif : 52 mm
- Espacement moyen effectif : 52 mm
- Espacement max prescrit : 201 mm
- Espacement min prescrit : 71 mm
- Ajustement Espacements : en echec
- Ajustement du ferraillage : effectue mais sans respecter les espacements specifies (modifiez vos parametres de ferraillage)
- Resultat final dimensionnement automatique : Effectue avec non respect des espacements specifies
- Pourcentage de Ferraillage total : 4%
2.4. Justification de la section : SECTION sous SOLL1
===> Type de justification : Béton armé
2.4.1. Etat limite : ELS_QP - situation:EXPLOITATION_INFINIE
2.4.2. Efforts : masse tete_max + vent_max - ELS_QP-EXPLOITATION_INFINIE
- Situation : EXPLOITATION_INFINIE
- Etat_limite : ELS_QP
- Repere : y : -0.34550E-16 - z : 0.55586E-17 - angle : 0.0000
- Nx: 2.0601
- My: 2.2670
- Mz: 0.0000
- Résultat : Equilibre sous : masse tete_max + vent_max - ELS_QP-EXPLOITATION_INFINIE
- Déformations de la section (*):
- Ex: -0.10302E-03
- Ry: 0.13980E-02
- Rz: -0.17013E-06 (*) Attention : En mode phasage, il s agit de l incrément courant de déformation de la section
- Limites du materiau :
- Eps min :-0.15000E-02
- Sig min :-300.00 Mpa
- Lim max : aucune
- Limites du materiau :
- Lim min : aucune
- Eps max :0.73490E-03
- Sig max :20.250 Mpa
- Déformation totale de la zone :
- Ex: -0.10302E-03
- Ry: 0.13980E-02
- Rz: -0.17013E-06
- Equation axe neutre (repère géométrique) : 0=-0.10302E-03 + 0.13980E-02 z + 0.17013E-06 y
2.4.2.1. Déformations et contraintes dans :FER_AUTO1
y | z | Epsilon | Sigma (Mpa) |
0.5375 | 0.0000 | -0.10293E-03 | -20.586 |
0.5350 | 0.0519 | -0.30409E-04 | -6.0819 |
0.5275 | 0.1033 | 0.41436E-04 | 0.0000 |
0.5151 | 0.1537 | 0.11193E-03 | 0.0000 |
0.4978 | 0.2027 | 0.18042E-03 | 0.0000 |
0.4759 | 0.2498 | 0.24626E-03 | 0.0000 |
0.4496 | 0.2946 | 0.30885E-03 | 0.0000 |
0.4191 | 0.3366 | 0.36758E-03 | 0.0000 |
0.3846 | 0.3754 | 0.42192E-03 | 0.0000 |
0.3466 | 0.4108 | 0.47136E-03 | 0.0000 |
0.3053 | 0.4424 | 0.51544E-03 | 0.0000 |
0.2612 | 0.4698 | 0.55375E-03 | 0.0000 |
0.2147 | 0.4928 | 0.58592E-03 | 0.0000 |
0.1661 | 0.5112 | 0.61166E-03 | 0.0000 |
0.1160 | 0.5248 | 0.63072E-03 | 0.0000 |
0.0648 | 0.5336 | 0.64294E-03 | 0.0000 |
0.0130 | 0.5373 | 0.64819E-03 | 0.0000 |
-0.0389 | 0.5361 | 0.64643E-03 | 0.0000 |
-0.0905 | 0.5298 | 0.63766E-03 | 0.0000 |
-0.1412 | 0.5186 | 0.62199E-03 | 0.0000 |
-0.1906 | 0.5026 | 0.59954E-03 | 0.0000 |
-0.2382 | 0.4818 | 0.57054E-03 | 0.0000 |
-0.2836 | 0.4566 | 0.53524E-03 | 0.0000 |
-0.3263 | 0.4271 | 0.49399E-03 | 0.0000 |
-0.3660 | 0.3936 | 0.44716E-03 | 0.0000 |
-0.4023 | 0.3564 | 0.39520E-03 | 0.0000 |
-0.4348 | 0.3159 | 0.33858E-03 | 0.0000 |
-0.4633 | 0.2725 | 0.27784E-03 | 0.0000 |
-0.4874 | 0.2265 | 0.21355E-03 | 0.0000 |
-0.5070 | 0.1784 | 0.14630E-03 | 0.0000 |
-0.5219 | 0.1286 | 0.76716E-04 | 0.0000 |
-0.5319 | 0.0777 | 0.54591E-05 | 0.0000 |
-0.5369 | 0.0260 | -0.66811E-04 | -13.362 |
-0.5369 | -0.0260 | -0.13942E-03 | -27.884 |
-0.5319 | -0.0777 | -0.21169E-03 | -42.338 |
-0.5219 | -0.1286 | -0.28294E-03 | -56.588 |
-0.5070 | -0.1784 | -0.35252E-03 | -70.503 |
-0.4874 | -0.2265 | -0.41976E-03 | -83.952 |
-0.4633 | -0.2725 | -0.48405E-03 | -96.810 |
-0.4348 | -0.3159 | -0.54478E-03 | -108.96 |
-0.4023 | -0.3564 | -0.60138E-03 | -120.28 |
-0.3660 | -0.3936 | -0.65333E-03 | -130.67 |
-0.3263 | -0.4271 | -0.70015E-03 | -140.03 |
-0.2836 | -0.4566 | -0.74139E-03 | -148.28 |
-0.2382 | -0.4818 | -0.77667E-03 | -155.33 |
-0.1906 | -0.5026 | -0.80566E-03 | -161.13 |
-0.1412 | -0.5186 | -0.82808E-03 | -165.62 |
-0.0905 | -0.5298 | -0.84374E-03 | -168.75 |
-0.0389 | -0.5361 | -0.85249E-03 | -170.50 |
0.0130 | -0.5373 | -0.85423E-03 | -170.85 |
0.0648 | -0.5336 | -0.84896E-03 | -169.79 |
0.1160 | -0.5248 | -0.83673E-03 | -167.35 |
0.1661 | -0.5112 | -0.81765E-03 | -163.53 |
0.2147 | -0.4928 | -0.79189E-03 | -158.38 |
0.2612 | -0.4698 | -0.75971E-03 | -151.94 |
0.3053 | -0.4424 | -0.72139E-03 | -144.28 |
0.3466 | -0.4108 | -0.67729E-03 | -135.46 |
0.3846 | -0.3754 | -0.62784E-03 | -125.57 |
0.4191 | -0.3366 | -0.57349E-03 | -114.70 |
0.4496 | -0.2946 | -0.51474E-03 | -102.95 |
0.4759 | -0.2498 | -0.45215E-03 | -90.430 |
0.4978 | -0.2027 | -0.38630E-03 | -77.260 |
0.5151 | -0.1537 | -0.31780E-03 | -63.561 |
0.5275 | -0.1033 | -0.24730E-03 | -49.461 |
0.5350 | -0.0519 | -0.17546E-03 | -35.091 |
2.4.2.2. Déformations et contraintes dans :TUBE1
y | z | Epsilon | Sigma (Mpa) |
0.6000 | 0.0000 | -0.10292E-03 | 0.0000 |
0.5811 | 0.1492 | 0.10568E-03 | 2.9119 |
0.5258 | 0.2891 | 0.30116E-03 | 8.2985 |
0.4374 | 0.4107 | 0.47125E-03 | 12.985 |
0.3215 | 0.5066 | 0.60526E-03 | 16.678 |
0.1854 | 0.5706 | 0.69476E-03 | 19.144 |
0.0377 | 0.5988 | 0.73413E-03 | 20.229 |
-0.1124 | 0.5894 | 0.72091E-03 | 19.864 |
-0.2555 | 0.5429 | 0.65591E-03 | 18.073 |
-0.3825 | 0.4623 | 0.54322E-03 | 14.968 |
-0.4854 | 0.3527 | 0.38993E-03 | 10.744 |
-0.5579 | 0.2209 | 0.20567E-03 | 5.6671 |
-0.5953 | 0.0752 | 0.20051E-05 | 0.55250E-01 |
-0.5953 | -0.0752 | -0.20826E-03 | 0.0000 |
-0.5579 | -0.2209 | -0.41190E-03 | 0.0000 |
-0.4854 | -0.3527 | -0.59614E-03 | 0.0000 |
-0.3825 | -0.4623 | -0.74940E-03 | 0.0000 |
-0.2555 | -0.5429 | -0.86204E-03 | 0.0000 |
-0.1124 | -0.5894 | -0.92699E-03 | 0.0000 |
0.0377 | -0.5988 | -0.94017E-03 | 0.0000 |
0.1854 | -0.5706 | -0.90074E-03 | 0.0000 |
0.3215 | -0.5066 | -0.81120E-03 | 0.0000 |
0.4374 | -0.4107 | -0.67715E-03 | 0.0000 |
0.5258 | -0.2891 | -0.50703E-03 | 0.0000 |
0.5811 | -0.1492 | -0.31153E-03 | 0.0000 |
2.4.3. Efforts : masse tete_max + vent_min - ELS_QP-EXPLOITATION_INFINIE
- Situation : EXPLOITATION_INFINIE
- Etat_limite : ELS_QP
- Repere : y : -0.34550E-16 - z : 0.55586E-17 - angle : 0.0000
- Nx: 2.0601
- My: 0.0000
- Mz: 0.0000
- Résultat : Equilibre sous : masse tete_max + vent_min - ELS_QP-EXPLOITATION_INFINIE
- Déformations de la section (*):
- Ex: 0.75158E-04
- Ry: -0.88600E-20
- Rz: 0.39378E-20 (*) Attention : En mode phasage, il s agit de l incrément courant de déformation de la section
- Limites du materiau :
- Eps min :-0.15000E-02
- Sig min :-300.00 Mpa
- Lim max : aucune
- Limites du materiau :
- Lim min : aucune
- Eps max :0.73490E-03
- Sig max :20.250 Mpa
- Déformation totale de la zone :
- Ex: 0.75158E-04
- Ry: -0.88600E-20
- Rz: 0.39378E-20
- Equation axe neutre (repère géométrique) : 0=0.75158E-04 + -0.88600E-20 z + -0.39378E-20 y
2.4.3.1. Déformations et contraintes dans :FER_AUTO1
y | z | Epsilon | Sigma (Mpa) |
0.5375 | 0.0000 | 0.75158E-04 | 0.0000 |
0.5350 | 0.0519 | 0.75158E-04 | 0.0000 |
0.5275 | 0.1033 | 0.75158E-04 | 0.0000 |
0.5151 | 0.1537 | 0.75158E-04 | 0.0000 |
0.4978 | 0.2027 | 0.75158E-04 | 0.0000 |
0.4759 | 0.2498 | 0.75158E-04 | 0.0000 |
0.4496 | 0.2946 | 0.75158E-04 | 0.0000 |
0.4191 | 0.3366 | 0.75158E-04 | 0.0000 |
0.3846 | 0.3754 | 0.75158E-04 | 0.0000 |
0.3466 | 0.4108 | 0.75158E-04 | 0.0000 |
0.3053 | 0.4424 | 0.75158E-04 | 0.0000 |
0.2612 | 0.4698 | 0.75158E-04 | 0.0000 |
0.2147 | 0.4928 | 0.75158E-04 | 0.0000 |
0.1661 | 0.5112 | 0.75158E-04 | 0.0000 |
0.1160 | 0.5248 | 0.75158E-04 | 0.0000 |
0.0648 | 0.5336 | 0.75158E-04 | 0.0000 |
0.0130 | 0.5373 | 0.75158E-04 | 0.0000 |
-0.0389 | 0.5361 | 0.75158E-04 | 0.0000 |
-0.0905 | 0.5298 | 0.75158E-04 | 0.0000 |
-0.1412 | 0.5186 | 0.75158E-04 | 0.0000 |
-0.1906 | 0.5026 | 0.75158E-04 | 0.0000 |
-0.2382 | 0.4818 | 0.75158E-04 | 0.0000 |
-0.2836 | 0.4566 | 0.75158E-04 | 0.0000 |
-0.3263 | 0.4271 | 0.75158E-04 | 0.0000 |
-0.3660 | 0.3936 | 0.75158E-04 | 0.0000 |
-0.4023 | 0.3564 | 0.75158E-04 | 0.0000 |
-0.4348 | 0.3159 | 0.75158E-04 | 0.0000 |
-0.4633 | 0.2725 | 0.75158E-04 | 0.0000 |
-0.4874 | 0.2265 | 0.75158E-04 | 0.0000 |
-0.5070 | 0.1784 | 0.75158E-04 | 0.0000 |
-0.5219 | 0.1286 | 0.75158E-04 | 0.0000 |
-0.5319 | 0.0777 | 0.75158E-04 | 0.0000 |
-0.5369 | 0.0260 | 0.75158E-04 | 0.0000 |
-0.5369 | -0.0260 | 0.75158E-04 | 0.0000 |
-0.5319 | -0.0777 | 0.75158E-04 | 0.0000 |
-0.5219 | -0.1286 | 0.75158E-04 | 0.0000 |
-0.5070 | -0.1784 | 0.75158E-04 | 0.0000 |
-0.4874 | -0.2265 | 0.75158E-04 | 0.0000 |
-0.4633 | -0.2725 | 0.75158E-04 | 0.0000 |
-0.4348 | -0.3159 | 0.75158E-04 | 0.0000 |
-0.4023 | -0.3564 | 0.75158E-04 | 0.0000 |
-0.3660 | -0.3936 | 0.75158E-04 | 0.0000 |
-0.3263 | -0.4271 | 0.75158E-04 | 0.0000 |
-0.2836 | -0.4566 | 0.75158E-04 | 0.0000 |
-0.2382 | -0.4818 | 0.75158E-04 | 0.0000 |
-0.1906 | -0.5026 | 0.75158E-04 | 0.0000 |
-0.1412 | -0.5186 | 0.75158E-04 | 0.0000 |
-0.0905 | -0.5298 | 0.75158E-04 | 0.0000 |
-0.0389 | -0.5361 | 0.75158E-04 | 0.0000 |
0.0130 | -0.5373 | 0.75158E-04 | 0.0000 |
0.0648 | -0.5336 | 0.75158E-04 | 0.0000 |
0.1160 | -0.5248 | 0.75158E-04 | 0.0000 |
0.1661 | -0.5112 | 0.75158E-04 | 0.0000 |
0.2147 | -0.4928 | 0.75158E-04 | 0.0000 |
0.2612 | -0.4698 | 0.75158E-04 | 0.0000 |
0.3053 | -0.4424 | 0.75158E-04 | 0.0000 |
0.3466 | -0.4108 | 0.75158E-04 | 0.0000 |
0.3846 | -0.3754 | 0.75158E-04 | 0.0000 |
0.4191 | -0.3366 | 0.75158E-04 | 0.0000 |
0.4496 | -0.2946 | 0.75158E-04 | 0.0000 |
0.4759 | -0.2498 | 0.75158E-04 | 0.0000 |
0.4978 | -0.2027 | 0.75158E-04 | 0.0000 |
0.5151 | -0.1537 | 0.75158E-04 | 0.0000 |
0.5275 | -0.1033 | 0.75158E-04 | 0.0000 |
0.5350 | -0.0519 | 0.75158E-04 | 0.0000 |
2.4.3.2. Déformations et contraintes dans :TUBE1
y | z | Epsilon | Sigma (Mpa) |
0.6000 | 0.0000 | 0.75158E-04 | 2.0710 |
0.5811 | 0.1492 | 0.75158E-04 | 2.0710 |
0.5258 | 0.2891 | 0.75158E-04 | 2.0710 |
0.4374 | 0.4107 | 0.75158E-04 | 2.0710 |
0.3215 | 0.5066 | 0.75158E-04 | 2.0710 |
0.1854 | 0.5706 | 0.75158E-04 | 2.0710 |
0.0377 | 0.5988 | 0.75158E-04 | 2.0710 |
-0.1124 | 0.5894 | 0.75158E-04 | 2.0710 |
-0.2555 | 0.5429 | 0.75158E-04 | 2.0710 |
-0.3825 | 0.4623 | 0.75158E-04 | 2.0710 |
-0.4854 | 0.3527 | 0.75158E-04 | 2.0710 |
-0.5579 | 0.2209 | 0.75158E-04 | 2.0710 |
-0.5953 | 0.0752 | 0.75158E-04 | 2.0710 |
-0.5953 | -0.0752 | 0.75158E-04 | 2.0710 |
-0.5579 | -0.2209 | 0.75158E-04 | 2.0710 |
-0.4854 | -0.3527 | 0.75158E-04 | 2.0710 |
-0.3825 | -0.4623 | 0.75158E-04 | 2.0710 |
-0.2555 | -0.5429 | 0.75158E-04 | 2.0710 |
-0.1124 | -0.5894 | 0.75158E-04 | 2.0710 |
0.0377 | -0.5988 | 0.75158E-04 | 2.0710 |
0.1854 | -0.5706 | 0.75158E-04 | 2.0710 |
0.3215 | -0.5066 | 0.75158E-04 | 2.0710 |
0.4374 | -0.4107 | 0.75158E-04 | 2.0710 |
0.5258 | -0.2891 | 0.75158E-04 | 2.0710 |
0.5811 | -0.1492 | 0.75158E-04 | 2.0710 |
2.4.4. Efforts : masse tete_min + vent_max - ELS_QP-EXPLOITATION_INFINIE
- Situation : EXPLOITATION_INFINIE
- Etat_limite : ELS_QP
- Repere : y : -0.34550E-16 - z : 0.55586E-17 - angle : 0.0000
- Nx: 1.8639
- My: 2.2670
- Mz: 0.0000
- Résultat : Equilibre sous : masse tete_min + vent_max - ELS_QP-EXPLOITATION_INFINIE
- Déformations de la section (*):
- Ex: -0.11980E-03
- Ry: 0.14222E-02
- Rz: -0.11714E-06 (*) Attention : En mode phasage, il s agit de l incrément courant de déformation de la section
- Limites du materiau :
- Eps min :-0.15000E-02
- Sig min :-300.00 Mpa
- Lim max : aucune
- Limites du materiau :
- Lim min : aucune
- Eps max :0.73490E-03
- Sig max :20.250 Mpa
- Déformation totale de la zone :
- Ex: -0.11980E-03
- Ry: 0.14222E-02
- Rz: -0.11714E-06
- Equation axe neutre (repère géométrique) : 0=-0.11980E-03 + 0.14222E-02 z + 0.11714E-06 y
2.4.4.1. Déformations et contraintes dans :FER_AUTO1
y | z | Epsilon | Sigma (Mpa) |
0.5375 | 0.0000 | -0.11974E-03 | -23.948 |
0.5350 | 0.0519 | -0.45963E-04 | -9.1926 |
0.5275 | 0.1033 | 0.27124E-04 | 0.0000 |
0.5151 | 0.1537 | 0.98840E-04 | 0.0000 |
0.4978 | 0.2027 | 0.16851E-03 | 0.0000 |
0.4759 | 0.2498 | 0.23550E-03 | 0.0000 |
0.4496 | 0.2946 | 0.29916E-03 | 0.0000 |
0.4191 | 0.3366 | 0.35891E-03 | 0.0000 |
0.3846 | 0.3754 | 0.41420E-03 | 0.0000 |
0.3466 | 0.4108 | 0.46449E-03 | 0.0000 |
0.3053 | 0.4424 | 0.50934E-03 | 0.0000 |
0.2612 | 0.4698 | 0.54830E-03 | 0.0000 |
0.2147 | 0.4928 | 0.58103E-03 | 0.0000 |
0.1661 | 0.5112 | 0.60722E-03 | 0.0000 |
0.1160 | 0.5248 | 0.62662E-03 | 0.0000 |
0.0648 | 0.5336 | 0.63905E-03 | 0.0000 |
0.0130 | 0.5373 | 0.64439E-03 | 0.0000 |
-0.0389 | 0.5361 | 0.64260E-03 | 0.0000 |
-0.0905 | 0.5298 | 0.63369E-03 | 0.0000 |
-0.1412 | 0.5186 | 0.61775E-03 | 0.0000 |
-0.1906 | 0.5026 | 0.59492E-03 | 0.0000 |
-0.2382 | 0.4818 | 0.56541E-03 | 0.0000 |
-0.2836 | 0.4566 | 0.52951E-03 | 0.0000 |
-0.3263 | 0.4271 | 0.48755E-03 | 0.0000 |
-0.3660 | 0.3936 | 0.43991E-03 | 0.0000 |
-0.4023 | 0.3564 | 0.38705E-03 | 0.0000 |
-0.4348 | 0.3159 | 0.32946E-03 | 0.0000 |
-0.4633 | 0.2725 | 0.26767E-03 | 0.0000 |
-0.4874 | 0.2265 | 0.20227E-03 | 0.0000 |
-0.5070 | 0.1784 | 0.13385E-03 | 0.0000 |
-0.5219 | 0.1286 | 0.63073E-04 | 0.0000 |
-0.5319 | 0.0777 | -0.94150E-05 | -1.8830 |
-0.5369 | 0.0260 | -0.82934E-04 | -16.587 |
-0.5369 | -0.0260 | -0.15680E-03 | -31.359 |
-0.5319 | -0.0777 | -0.23031E-03 | -46.063 |
-0.5219 | -0.1286 | -0.30280E-03 | -60.560 |
-0.5070 | -0.1784 | -0.37358E-03 | -74.716 |
-0.4874 | -0.2265 | -0.44199E-03 | -88.397 |
-0.4633 | -0.2725 | -0.50739E-03 | -101.48 |
-0.4348 | -0.3159 | -0.56917E-03 | -113.83 |
-0.4023 | -0.3564 | -0.62675E-03 | -125.35 |
-0.3660 | -0.3936 | -0.67960E-03 | -135.92 |
-0.3263 | -0.4271 | -0.72723E-03 | -145.45 |
-0.2836 | -0.4566 | -0.76918E-03 | -153.84 |
-0.2382 | -0.4818 | -0.80507E-03 | -161.01 |
-0.1906 | -0.5026 | -0.83457E-03 | -166.91 |
-0.1412 | -0.5186 | -0.85739E-03 | -171.48 |
-0.0905 | -0.5298 | -0.87332E-03 | -174.66 |
-0.0389 | -0.5361 | -0.88222E-03 | -176.44 |
0.0130 | -0.5373 | -0.88400E-03 | -176.80 |
0.0648 | -0.5336 | -0.87864E-03 | -175.73 |
0.1160 | -0.5248 | -0.86620E-03 | -173.24 |
0.1661 | -0.5112 | -0.84679E-03 | -169.36 |
0.2147 | -0.4928 | -0.82059E-03 | -164.12 |
0.2612 | -0.4698 | -0.78785E-03 | -157.57 |
0.3053 | -0.4424 | -0.74887E-03 | -149.77 |
0.3466 | -0.4108 | -0.70402E-03 | -140.80 |
0.3846 | -0.3754 | -0.65371E-03 | -130.74 |
0.4191 | -0.3366 | -0.59842E-03 | -119.68 |
0.4496 | -0.2946 | -0.53866E-03 | -107.73 |
0.4759 | -0.2498 | -0.47499E-03 | -94.998 |
0.4978 | -0.2027 | -0.40800E-03 | -81.600 |
0.5151 | -0.1537 | -0.33832E-03 | -67.665 |
0.5275 | -0.1033 | -0.26661E-03 | -53.321 |
0.5350 | -0.0519 | -0.19352E-03 | -38.703 |
2.4.4.2. Déformations et contraintes dans :TUBE1
y | z | Epsilon | Sigma (Mpa) |
0.6000 | 0.0000 | -0.11973E-03 | 0.0000 |
0.5811 | 0.1492 | 0.92473E-04 | 2.5481 |
0.5258 | 0.2891 | 0.29134E-03 | 8.0278 |
0.4374 | 0.4107 | 0.46437E-03 | 12.796 |
0.3215 | 0.5066 | 0.60070E-03 | 16.552 |
0.1854 | 0.5706 | 0.69176E-03 | 19.061 |
0.0377 | 0.5988 | 0.73182E-03 | 20.165 |
-0.1124 | 0.5894 | 0.71837E-03 | 19.795 |
-0.2555 | 0.5429 | 0.65226E-03 | 17.973 |
-0.3825 | 0.4623 | 0.53763E-03 | 14.814 |
-0.4854 | 0.3527 | 0.38170E-03 | 10.518 |
-0.5579 | 0.2209 | 0.19425E-03 | 5.3526 |
-0.5953 | 0.0752 | -0.12925E-04 | 0.0000 |
-0.5953 | -0.0752 | -0.22682E-03 | 0.0000 |
-0.5579 | -0.2209 | -0.43399E-03 | 0.0000 |
-0.4854 | -0.3527 | -0.62142E-03 | 0.0000 |
-0.3825 | -0.4623 | -0.77733E-03 | 0.0000 |
-0.2555 | -0.5429 | -0.89192E-03 | 0.0000 |
-0.1124 | -0.5894 | -0.95800E-03 | 0.0000 |
0.0377 | -0.5988 | -0.97142E-03 | 0.0000 |
0.1854 | -0.5706 | -0.93132E-03 | 0.0000 |
0.3215 | -0.5066 | -0.84023E-03 | 0.0000 |
0.4374 | -0.4107 | -0.70388E-03 | 0.0000 |
0.5258 | -0.2891 | -0.53082E-03 | 0.0000 |
0.5811 | -0.1492 | -0.33194E-03 | 0.0000 |
2.4.5. Efforts : masse tete_min + vent_min - ELS_QP-EXPLOITATION_INFINIE
- Situation : EXPLOITATION_INFINIE
- Etat_limite : ELS_QP
- Repere : y : -0.34550E-16 - z : 0.55586E-17 - angle : 0.0000
- Nx: 1.8639
- My: 0.0000
- Mz: 0.0000
- Résultat : Equilibre sous : masse tete_min + vent_min - ELS_QP-EXPLOITATION_INFINIE
- Déformations de la section (*):
- Ex: 0.68000E-04
- Ry: -0.80162E-20
- Rz: 0.35628E-20 (*) Attention : En mode phasage, il s agit de l incrément courant de déformation de la section
- Limites du materiau :
- Eps min :-0.15000E-02
- Sig min :-300.00 Mpa
- Lim max : aucune
- Limites du materiau :
- Lim min : aucune
- Eps max :0.73490E-03
- Sig max :20.250 Mpa
- Déformation totale de la zone :
- Ex: 0.68000E-04
- Ry: -0.80162E-20
- Rz: 0.35628E-20
- Equation axe neutre (repère géométrique) : 0=0.68000E-04 + -0.80162E-20 z + -0.35628E-20 y
2.4.5.1. Déformations et contraintes dans :FER_AUTO1
y | z | Epsilon | Sigma (Mpa) |
0.5375 | 0.0000 | 0.68000E-04 | 0.0000 |
0.5350 | 0.0519 | 0.68000E-04 | 0.0000 |
0.5275 | 0.1033 | 0.68000E-04 | 0.0000 |
0.5151 | 0.1537 | 0.68000E-04 | 0.0000 |
0.4978 | 0.2027 | 0.68000E-04 | 0.0000 |
0.4759 | 0.2498 | 0.68000E-04 | 0.0000 |
0.4496 | 0.2946 | 0.68000E-04 | 0.0000 |
0.4191 | 0.3366 | 0.68000E-04 | 0.0000 |
0.3846 | 0.3754 | 0.68000E-04 | 0.0000 |
0.3466 | 0.4108 | 0.68000E-04 | 0.0000 |
0.3053 | 0.4424 | 0.68000E-04 | 0.0000 |
0.2612 | 0.4698 | 0.68000E-04 | 0.0000 |
0.2147 | 0.4928 | 0.68000E-04 | 0.0000 |
0.1661 | 0.5112 | 0.68000E-04 | 0.0000 |
0.1160 | 0.5248 | 0.68000E-04 | 0.0000 |
0.0648 | 0.5336 | 0.68000E-04 | 0.0000 |
0.0130 | 0.5373 | 0.68000E-04 | 0.0000 |
-0.0389 | 0.5361 | 0.68000E-04 | 0.0000 |
-0.0905 | 0.5298 | 0.68000E-04 | 0.0000 |
-0.1412 | 0.5186 | 0.68000E-04 | 0.0000 |
-0.1906 | 0.5026 | 0.68000E-04 | 0.0000 |
-0.2382 | 0.4818 | 0.68000E-04 | 0.0000 |
-0.2836 | 0.4566 | 0.68000E-04 | 0.0000 |
-0.3263 | 0.4271 | 0.68000E-04 | 0.0000 |
-0.3660 | 0.3936 | 0.68000E-04 | 0.0000 |
-0.4023 | 0.3564 | 0.68000E-04 | 0.0000 |
-0.4348 | 0.3159 | 0.68000E-04 | 0.0000 |
-0.4633 | 0.2725 | 0.68000E-04 | 0.0000 |
-0.4874 | 0.2265 | 0.68000E-04 | 0.0000 |
-0.5070 | 0.1784 | 0.68000E-04 | 0.0000 |
-0.5219 | 0.1286 | 0.68000E-04 | 0.0000 |
-0.5319 | 0.0777 | 0.68000E-04 | 0.0000 |
-0.5369 | 0.0260 | 0.68000E-04 | 0.0000 |
-0.5369 | -0.0260 | 0.68000E-04 | 0.0000 |
-0.5319 | -0.0777 | 0.68000E-04 | 0.0000 |
-0.5219 | -0.1286 | 0.68000E-04 | 0.0000 |
-0.5070 | -0.1784 | 0.68000E-04 | 0.0000 |
-0.4874 | -0.2265 | 0.68000E-04 | 0.0000 |
-0.4633 | -0.2725 | 0.68000E-04 | 0.0000 |
-0.4348 | -0.3159 | 0.68000E-04 | 0.0000 |
-0.4023 | -0.3564 | 0.68000E-04 | 0.0000 |
-0.3660 | -0.3936 | 0.68000E-04 | 0.0000 |
-0.3263 | -0.4271 | 0.68000E-04 | 0.0000 |
-0.2836 | -0.4566 | 0.68000E-04 | 0.0000 |
-0.2382 | -0.4818 | 0.68000E-04 | 0.0000 |
-0.1906 | -0.5026 | 0.68000E-04 | 0.0000 |
-0.1412 | -0.5186 | 0.68000E-04 | 0.0000 |
-0.0905 | -0.5298 | 0.68000E-04 | 0.0000 |
-0.0389 | -0.5361 | 0.68000E-04 | 0.0000 |
0.0130 | -0.5373 | 0.68000E-04 | 0.0000 |
0.0648 | -0.5336 | 0.68000E-04 | 0.0000 |
0.1160 | -0.5248 | 0.68000E-04 | 0.0000 |
0.1661 | -0.5112 | 0.68000E-04 | 0.0000 |
0.2147 | -0.4928 | 0.68000E-04 | 0.0000 |
0.2612 | -0.4698 | 0.68000E-04 | 0.0000 |
0.3053 | -0.4424 | 0.68000E-04 | 0.0000 |
0.3466 | -0.4108 | 0.68000E-04 | 0.0000 |
0.3846 | -0.3754 | 0.68000E-04 | 0.0000 |
0.4191 | -0.3366 | 0.68000E-04 | 0.0000 |
0.4496 | -0.2946 | 0.68000E-04 | 0.0000 |
0.4759 | -0.2498 | 0.68000E-04 | 0.0000 |
0.4978 | -0.2027 | 0.68000E-04 | 0.0000 |
